The colloquium was passed by students who achieved 25 points or more. The tests may be reviewed today, January 27, in the assistants’ office between 12 and 1 p.m.
| Name | Index number | Points |
| Leyla Öncel | 81/2023 | 45 |
| Bera Şeyma Korkmaz | 82/2023 | 33 |
| Jewel Puppady Janson | 16/2022 | 25 |
| Ekinci İbrahim Enes | 03/2022 | 25 |
| Meltem Çakır | 57/2023 | 29 |
| Axima Maria Thankappan | 40/2022 | 38 |
| Maryam Tahirova | 56/2023 | 33 |
| Rifat Noor | 117 / 2023 | 31 |
| Ave Shoffna Calistus | 108/2023 | 32 |
| Nalajala Likhitha | 43/2022 | 30 |
| Mohammed Amaan Mehdi | 166/2024 | 32 |
| Tamim Ferdous | 118/23 | 29 |
| Komala Supraja | 62 | 37 |
| Mansuroğlu Erika Zehra | 7/2022 | 35 |
| Anant Krishna S | 77/23 | 30 |
| Tonmoy Chakraborty | 116 | 31 |
| Javalagiri Pavithra | 46/2022 | 34 |
| Gilmer Roshan Ramesh | 32/2022 | – |
| Amena Siddiqua | 63-2023 | – |
| Tejaswini Kanjarla | 72/2023 | 30 |
| Golden Jenifa Murugan | 42/2022 | 36 |
| Sasidharan Panjatcharam | 49/2022 | 40 |
| Balu Kalaibala Abinaya | 111/2023 | 37 |
| Vasudevan Manju Bashini | 112/2023 | 35 |
| Niraj Singh | 64/23 | 32 |
| Shanta Islam Asha | 107/2023 | 44 |
| Sreelakshmi Satheesh | 98/2023 | 26 |
| Bakır Ayşemelek | 85/2023 | 46 |
| Abirami Ulaganathan | 48/2022 | 42 |
| Dawood Mohammed | 75/2023 | 33 |
| Jenisa Bandaadham | 41/2022 | 30 |
